JOYO JF-309 Boogie Master Amp Guitar Effects Pedal


Specifications
| Input Impedance | 1MΩ |
|---|---|
| Output Impedance | 1KΩ |
| Running Current | 25mA |
| Power | 6F22 9V Battery/ DC 9V adapter |
| Dimension | 73(L)X 43(W)X 50(H) mm |
| Weight |
220g
|
Up to 50% OFF until Nov 16, 2025 (automatically applied upon checkout)


| Input Impedance | 1MΩ |
|---|---|
| Output Impedance | 1KΩ |
| Running Current | 25mA |
| Power | 6F22 9V Battery/ DC 9V adapter |
| Dimension | 73(L)X 43(W)X 50(H) mm |
| Weight |
220g
|


| Input Impedance | 1MΩ |
|---|---|
| Output Impedance | 1KΩ |
| Running Current | 25mA |
| Power | 6F22 9V Battery/ DC 9V adapter |
| Dimension | 73(L)X 43(W)X 50(H) mm |
| Weight |
220g
|